Benchmark For Macp Clarification
Benchmark For Mac Os
Device | Score |
---|---|
iPhone 12 Apple A14 Bionic @ 3.0 GHz | 1584 |
iPad Air (4th generation) | 1584 |
iPhone 12 Pro Apple A14 Bionic @ 3.0 GHz | 1583 |
iPhone 11 Pro Max | 1327 |
iPhone 11 Pro Apple A13 Bionic @ 2.7 GHz | 1327 |
iPhone 11 | 1323 |
iPhone SE (2nd generation) Apple A13 Bionic @ 2.7 GHz | 1321 |
iPad Pro 12.9-inch (4th generation) | 1120 |
iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic @ 2.5 GHz | 1119 |
iPad Pro 11-inch (2nd generation) | 1118 |
iPad Pro (11-inch) Apple A12X Bionic @ 2.5 GHz | 1116 |
iPad Air (3rd generation) | 1112 |
iPad (8th generation) Apple A12 Bionic @ 2.5 GHz | 1112 |
iPad mini (5th generation) | 1111 |
iPhone XS Apple A12 Bionic @ 2.5 GHz | 1109 |
iPhone XS Max | 1108 |
iPhone XR Apple A12 Bionic @ 2.5 GHz | 1104 |
iPhone 8 Plus | 918 |
iPhone X Apple A11 Bionic @ 2.4 GHz | 909 |
iPhone 8 | 907 |
iPad Pro (12.9-inch 2nd Generation) Apple A10X Fusion @ 2.3 GHz | 831 |
iPad Pro (10.5-inch) | 828 |
iPad (6th generation) Apple A10 Fusion @ 2.3 GHz | 756 |
iPad (7th generation) | 749 |
iPhone 7 Apple A10 Fusion @ 2.3 GHz | 728 |
iPhone 7 Plus | 726 |
iPad Pro (12.9-inch) Apple A9X @ 2.3 GHz | 645 |
iPad Pro (9.7-inch) | 641 |
iPod (7th generation) Apple A10 Fusion @ 1.6 GHz | 558 |
iPad (5th generation) | 551 |
iPhone SE Apple A9 @ 1.8 GHz | 540 |
iPhone 6s Plus | 533 |
iPhone 6s Apple A9 @ 1.8 GHz | 530 |
iPad Air 2 | 379 |
iPad mini 4 Apple A8 @ 1.5 GHz | 356 |
iPhone 6 Plus | 312 |
iPhone 6 Apple A8 @ 1.4 GHz | 304 |
iPad Air | 280 |
iPod touch (6th Generation) Apple A8 @ 1.1 GHz | 269 |
iPad mini (Retina) | 260 |
iPad Mini 3 Apple A7 @ 1.3 GHz | 259 |
iPhone 5s | 258 |
Benchmark For Macp In 7th Pay Commission
Is your hardware ranking in pole position? V-Ray Benchmark is a free standalone application to help you test how fast your hardware renders. The benchmark includes two test scenes: one for V-Ray and another for V-Ray GPU, depending on the rendering engine you’re looking to measure. To ensure the integrity of your download, you can verify the following checksum values (a tool like h4shg3n can help you): FurMark1.22.0.0Setup.exe hash codes.